| Team Records | Statistics | Career | Game | Season |
|---|---|---|---|
| Interceptions | Jon Ziegler 20 (98-01) | Many 2 | Jon Ziegler 10 (00) |
| Passing Yards | Justin Lewallen 2390 (97-00) | Mark Duitsmen 252 (96) | Justin Lewallen 1273 (00) |
| Receiving Receptions | Adam Troester 74 (01-04) | Brian Ohlrich (96)/Mike Peter 9 (04) | Jon Ziegler 35 (00) |
| Receiving Touchdowns | Adam Troester 19 (01-04) | Adam Troester 4 (04) | Adam Troester 8 (03) |
| Receiving Yards | Adam Troester 1499 (01-04) | Brian Ohlrich 182 (96) | Jon Ziegler 601 (00) |
| Rushing Touchdowns | J Poppe/Micah Sirek 18 | Mich Sirek 3 (05) | Mich Sirek 16 (05) |
| Rushing Yards | Clint Poppe 1977 (99-02) | Micah Sirek 274 (05) | Micah Sirek 1305 (05) |
| Sacks | Dan Wiemer 11 (00-03) | Dan Wiemer (03)/Nate Hannemann 3 (03) | Dan Wiemer 7.5 (03) |
| Tackles | Nate Hannemann 281 (00-03) | Russ Francis 22 (97) | Nate Hannemann 126 (03) |
All of these records are the best individual records recorded here at Lincoln Lutheran over the years. These reocrds shows the talent we have had come through the program. This players have worked hard to get these records and i feel i should show everybody there accomplishments through this website. Hopefully we can add some new ones of the next few years playing football here for the warriors. So Good Luck in the future and go get some records.